2026 · full board
Week 1
Winner: LukeG45
Last upload
Sep 14, 2026, 11:10 PM CDT
| # | Player | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | W-L | Conf | MNF off |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LukeG45 | SF(5)won | PIT(4)won | LV(3)won | BAL(2)won | NYJ(1)won | 5-0 | 15 | 1 |
| 2 | Brad-Tilley | CIN(5)won | BAL(4)won | LV(3)won | PIT(2)won | SF(1)won | 5-0 | 15 | 2 |
| 3 | DALTNETHER | CHI(5)won | BUF(4)won | PIT(3)won | BAL(2)won | PHI(1)lost | 4-1 | 14 | 2 |
| 4 | TunesSTL | PIT(5)won | JAX(4)won | CHI(3)won | ARI(2)won | DEN(1)lost | 4-1 | 14 | 3 |
| 5 | Tyler-Chatwood | CHI(5)won | PIT(4)won | BUF(3)won | LV(2)won | DAL(1)lost | 4-1 | 14 | 9 |
| 6 | Matt-Carpenter | CHI(5)won | CIN(4)won | BUF(3)won | MIN(2)won | MIA(1)lost | 4-1 | 14 | 41 |
| 7 | Schwerb | PIT(5)won | MIN(4)won | SF(3)won | IND(2)lost | ARI(1)won | 4-1 | 13 | 1 |
| 8 | jgrant618 | CHI(5)won | PIT(4)won | BAL(3)won | NE(2)pushed — graded as a loss | KC(1)won | 4-1 | 13 | 6 |
| 9 | K-A-J | PIT(5)won | JAX(4)won | LAC(3)lost | BAL(2)won | NYJ(1)won | 4-1 | 12 | 1 |
| 10 | ETHAMES | CHI(5)won | BUF(4)won | PHI(3)lost | MIN(2)won | BAL(1)won | 4-1 | 12 | 2 |
| 11 | Waino | JAX(5)won | BUF(4)won | LAC(3)lost | PIT(2)won | CHI(1)won | 4-1 | 12 | 4 |
| 12 | AJ-Pierzynski | PIT(5)won | BUF(4)won | DET(3)lost | LV(2)won | CHI(1)won | 4-1 | 12 | 8 |
| 13 | Trevor-C-223 | BUF(5)won | MIN(4)won | LAC(3)lost | SF(2)won | JAX(1)won | 4-1 | 12 | 11 |
| 14 | Hairjesus | BUF(5)won | TEN(4)lost | PIT(3)won | JAX(2)won | SF(1)won | 4-1 | 11 | 1 |
| 15 | Joe-McEwing | PIT(5)won | DET(4)lost | BAL(3)won | BUF(2)won | LV(1)won | 4-1 | 11 | 2 |
| 16 | Joel-Prior | SEA(5)pushed — graded as a loss | NO(4)won | CHI(3)won | NYG(2)won | MIN(1)won | 4-1 | 10 | 0 |
| 17 | rich-left-7187 | DAL(5)lost | BAL(4)won | CHI(3)won | BUF(2)won | PIT(1)won | 4-1 | 10 | 1 |
| 18 | Pistol Pete Maravich | PHI(5)lost | PIT(4)won | MIN(3)won | KC(2)won | CIN(1)won | 4-1 | 10 | 6 |
| 19 | ZHolla27 | PIT(5)won | JAX(4)won | CHI(3)won | PHI(2)lost | LAC(1)lost | 3-2 | 12 | 4 |
| 20 | Ryan-Bachmann | PIT(5)won | JAX(4)won | CHI(3)won | DAL(2)lost | TB(1)lost | 3-2 | 12 | 7 |
| 21 | Sharon-Whiteley | JAX(5)won | BUF(4)won | CIN(3)won | CAR(2)lost | DET(1)lost | 3-2 | 12 | 19 |
| 22 | DM2UK | CHI(5)won | SF(4)won | BUF(3)won | DEN(2)lost | GB(1)lost | 3-2 | 12 | 41 |
| 23 | Sross | WSH(5)won | MIN(4)won | TB(3)lost | SF(2)won | IND(1)lost | 3-2 | 11 | 0 |
| 24 | ADAMALTS | CHI(5)won | BUF(4)won | PHI(3)lost | CIN(2)won | IND(1)lost | 3-2 | 11 | 1 |
| T25 | pap58 #2 | SF(5)won | CHI(4)won | IND(3)lost | BUF(2)won | DAL(1)lost | 3-2 | 11 | 3 |
| T25 | pap58 #3 | SF(5)won | CHI(4)won | IND(3)lost | BUF(2)won | DAL(1)lost | 3-2 | 11 | 3 |
| 27 | MJW-647 | CIN(5)won | BAL(4)won | GB(3)lost | ARI(2)won | DET(1)lost | 3-2 | 11 | 4 |
| T28 | Jack Koster | JAX(5)won | CHI(4)won | TEN(3)lost | SF(2)won | SEA(1)pushed — graded as a loss | 3-2 | 11 | 7 |
| T28 | B-Rudd-353 | JAX(5)won | PIT(4)won | TEN(3)lost | LV(2)won | DAL(1)lost | 3-2 | 11 | 7 |
| 30 | DVen | CHI(5)won | JAX(4)won | DET(3)lost | BUF(2)won | IND(1)lost | 3-2 | 11 | 8 |
| 31 | tart-rail-7654 | SF(5)won | MIN(4)won | DEN(3)lost | CHI(2)won | SEA(1)pushed — graded as a loss | 3-2 | 11 | 11 |
| 32 | Rob-Kellstrom | BAL(5)won | SEA(4)pushed — graded as a loss | PIT(3)won | JAX(2)won | DAL(1)lost | 3-2 | 10 | 1 |
| 33 | Drewdowns24 | PIT(5)won | WSH(4)won | IND(3)lost | DEN(2)lost | SF(1)won | 3-2 | 10 | 2 |
| T34 | Big-Blue-137 | PIT(5)won | NO(4)won | PHI(3)lost | IND(2)lost | ARI(1)won | 3-2 | 10 | 3 |
| T34 | RLF-899 | PIT(5)won | TB(4)lost | NYG(3)won | KC(2)won | GB(1)lost | 3-2 | 10 | 3 |
| T34 | Joe-W-123 | PIT(5)won | CIN(4)won | IND(3)lost | GB(2)lost | LV(1)won | 3-2 | 10 | 3 |
| T34 | Packy-Elkins | CHI(5)won | TB(4)lost | BAL(3)won | BUF(2)won | PHI(1)lost | 3-2 | 10 | 3 |
| 38 | Tyler-Lyons | BUF(5)won | TB(4)lost | NYG(3)won | PIT(2)won | IND(1)lost | 3-2 | 10 | 4 |
| T39 | Mvp1074 | BAL(5)won | CHI(4)won | HOU(3)lost | NE(2)pushed — graded as a loss | NO(1)won | 3-2 | 10 | 7 |
| T39 | Josh-Auld | CHI(5)won | BUF(4)won | GB(3)lost | TEN(2)lost | BAL(1)won | 3-2 | 10 | 7 |
| T39 | Matt-Wadiak | PIT(5)won | CIN(4)won | LAC(3)lost | PHI(2)lost | BUF(1)won | 3-2 | 10 | 7 |
| 42 | Daniel-Descalso | SF(5)won | TB(4)lost | BUF(3)won | LV(2)won | DAL(1)lost | 3-2 | 10 | 8 |
| 43 | Rhymes with Re-gi-na | MIN(5)won | PIT(4)won | PHI(3)lost | IND(2)lost | NO(1)won | 3-2 | 10 | 9 |
| 44 | TheWhiteRhino | LAC(5)lost | JAX(4)won | BAL(3)won | PIT(2)won | DET(1)lost | 3-2 | 9 | 0 |
| T45 | Rosenthal | JAX(5)won | DEN(4)lost | BUF(3)won | DAL(2)lost | LV(1)won | 3-2 | 9 | 1 |
| T45 | STEVESIMO | LV(5)won | DET(4)lost | PIT(3)won | GB(2)lost | SF(1)won | 3-2 | 9 | 1 |
| T45 | Dolly Partime Helmet Head | IND(5)lost | MIN(4)won | NO(3)won | LV(2)won | CLE(1)lost | 3-2 | 9 | 1 |
| T45 | Ryan-Jones-463 | DET(5)lost | NYG(4)won | PIT(3)won | WSH(2)won | HOU(1)lost | 3-2 | 9 | 1 |
| 49 | kyle-landes2 | DET(5)lost | NYG(4)won | CHI(3)won | KC(2)won | SEA(1)pushed — graded as a loss | 3-2 | 9 | 2 |
| T50 | Kevron | PIT(5)won | PHI(4)lost | LV(3)won | TB(2)lost | BAL(1)won | 3-2 | 9 | 3 |
| T50 | Russ-Stewart | TEN(5)lost | PIT(4)won | BUF(3)won | NO(2)won | LAC(1)lost | 3-2 | 9 | 3 |
| T50 | Nate-Pfitzer | LAR(5)lost | JAX(4)won | PIT(3)won | ARI(2)won | DEN(1)lost | 3-2 | 9 | 3 |
| T50 | Forrest-Martin | PIT(5)won | PHI(4)lost | MIN(3)won | TB(2)lost | BUF(1)won | 3-2 | 9 | 3 |
| T54 | jimmyape | SF(5)won | HOU(4)lost | MIN(3)won | NE(2)pushed — graded as a loss | PIT(1)won | 3-2 | 9 | 4 |
| T54 | SStokes | CHI(5)won | CLE(4)lost | PIT(3)won | DAL(2)lost | KC(1)won | 3-2 | 9 | 4 |
| 56 | Napa boyz | SEA(5)pushed — graded as a loss | CHI(4)won | JAX(3)won | CIN(2)won | PHI(1)lost | 3-2 | 9 | 9 |
| T57 | LRice | LAC(5)lost | PIT(4)won | NYJ(3)won | PHI(2)lost | KC(1)won | 3-2 | 8 | 2 |
| T57 | kalebrabe | LAC(5)lost | JAX(4)won | PIT(3)won | DET(2)lost | BAL(1)won | 3-2 | 8 | 2 |
| 59 | cblair-278 | PIT(5)won | PHI(4)lost | DEN(3)lost | LV(2)won | ARI(1)won | 3-2 | 8 | 5 |
| 60 | Alex-Clausen | PIT(5)won | DET(4)lost | LAC(3)lost | LV(2)won | WSH(1)won | 3-2 | 8 | 7 |
| 61 | SB-386 | SEA(5)pushed — graded as a loss | JAX(4)won | PIT(3)won | TEN(2)lost | BUF(1)won | 3-2 | 8 | 8 |
| 62 | countrybob | DET(5)lost | BAL(4)won | DAL(3)lost | JAX(2)won | BUF(1)won | 3-2 | 7 | 2 |
| 63 | X-men-298 | PHI(5)lost | DET(4)lost | JAX(3)won | BAL(2)won | PIT(1)won | 3-2 | 6 | 4 |
| 64 | Eggbert-955 | PHI(5)lost | TB(4)lost | PIT(3)won | JAX(2)won | SF(1)won | 3-2 | 6 | 6 |
| 65 | Chris-Boucher | PIT(5)won | BAL(4)won | NE(3)pushed — graded as a loss | DEN(2)lost | GB(1)lost | 2-3 | 9 | 0 |
| T66 | mikehard | PIT(5)won | BUF(4)won | DEN(3)lost | PHI(2)lost | IND(1)lost | 2-3 | 9 | 1 |
| T66 | Finoleon | CHI(5)won | BUF(4)won | DEN(3)lost | DAL(2)lost | TEN(1)lost | 2-3 | 9 | 1 |
| T66 | ALarge | JAX(5)won | WSH(4)won | ATL(3)lost | SEA(2)pushed — graded as a loss | GB(1)lost | 2-3 | 9 | 1 |
| T66 | Tyler-Belanger | PIT(5)won | CHI(4)won | DAL(3)lost | DEN(2)lost | TB(1)lost | 2-3 | 9 | 1 |
| T70 | JSBARNET1 | PIT(5)won | JAX(4)won | PHI(3)lost | HOU(2)lost | DET(1)lost | 2-3 | 9 | 3 |
| T70 | Ryan-Eberhart | CIN(5)won | CHI(4)won | IND(3)lost | DEN(2)lost | GB(1)lost | 2-3 | 9 | 3 |
| T70 | GusO | PIT(5)won | CHI(4)won | PHI(3)lost | DEN(2)lost | DET(1)lost | 2-3 | 9 | 3 |
| 73 | Joey2sticks | CIN(5)won | BUF(4)won | PHI(3)lost | DEN(2)lost | SEA(1)pushed — graded as a loss | 2-3 | 9 | 7 |
| 74 | ryan_mccann | CHI(5)won | BUF(4)won | DAL(3)lost | LAR(2)lost | GB(1)lost | 2-3 | 9 | 41 |
| 75 | Linbeau | PIT(5)won | DAL(4)lost | NYJ(3)won | NE(2)pushed — graded as a loss | PHI(1)lost | 2-3 | 8 | 2 |
| T76 | Skitty-Blam | PIT(5)won | CAR(4)lost | SF(3)won | SEA(2)pushed — graded as a loss | GB(1)lost | 2-3 | 8 | 4 |
| T76 | Bob-W-8 | PIT(5)won | DET(4)lost | CHI(3)won | LAC(2)lost | DAL(1)lost | 2-3 | 8 | 4 |
| 78 | 8D | PIT(5)won | IND(4)lost | JAX(3)won | MIA(2)lost | PHI(1)lost | 2-3 | 8 | 6 |
| 79 | mrhallas | JAX(5)won | DET(4)lost | PIT(3)won | TB(2)lost | LAR(1)lost | 2-3 | 8 | 7 |
| 80 | Andy-Snyder | LV(5)won | LAR(4)lost | JAX(3)won | TEN(2)lost | DAL(1)lost | 2-3 | 8 | 10 |
| 81 | joshp18 | CHI(5)won | HOU(4)lost | NO(3)won | SEA(2)pushed — graded as a loss | LAR(1)lost | 2-3 | 8 | 41 |
| 82 | Dustin-LaGrand | LAR(5)lost | CHI(4)won | BUF(3)won | MIA(2)lost | DEN(1)lost | 2-3 | 7 | 0 |
| T83 | Supergoose | DEN(5)lost | JAX(4)won | CHI(3)won | DET(2)lost | TEN(1)lost | 2-3 | 7 | 2 |
| T83 | Compardo | DAL(5)lost | LV(4)won | PIT(3)won | PHI(2)lost | TEN(1)lost | 2-3 | 7 | 2 |
| T85 | DeekK | PIT(5)won | CLE(4)lost | CAR(3)lost | MIN(2)won | PHI(1)lost | 2-3 | 7 | 3 |
| T85 | Kyle-Martin-951 | LAR(5)lost | CHI(4)won | PIT(3)won | GB(2)lost | DEN(1)lost | 2-3 | 7 | 3 |
| 87 | Bryan-Murphy-197 | LAC(5)lost | LV(4)won | PIT(3)won | DET(2)lost | LAR(1)lost | 2-3 | 7 | 4 |
| 88 | handyman50 | JAX(5)won | LAR(4)lost | SEA(3)pushed — graded as a loss | CHI(2)won | DET(1)lost | 2-3 | 7 | 5 |
| T89 | bennyb333 | PIT(5)won | TB(4)lost | HOU(3)lost | CAR(2)lost | MIN(1)won | 2-3 | 6 | 1 |
| T89 | gavinzimbro | PIT(5)won | CAR(4)lost | TB(3)lost | DAL(2)lost | MIN(1)won | 2-3 | 6 | 1 |
| T91 | Entry 1Leatherneck Panther | CIN(5)won | DET(4)lost | LAC(3)lost | DEN(2)lost | CHI(1)won | 2-3 | 6 | 2 |
| T91 | Casey-Angst | JAX(5)won | DET(4)lost | LAC(3)lost | PHI(2)lost | BAL(1)won | 2-3 | 6 | 2 |
| 93 | Bodznick | SF(5)won | LAC(4)lost | PHI(3)lost | HOU(2)lost | PIT(1)won | 2-3 | 6 | 3 |
| 94 | Jazz-Picks | PIT(5)won | DET(4)lost | IND(3)lost | MIA(2)lost | NYJ(1)won | 2-3 | 6 | 6 |
| 95 | Pete B | SF(5)won | IND(4)lost | CAR(3)lost | TB(2)lost | NYG(1)won | 2-3 | 6 | 7 |
| 96 | Rudd Dogg 11 | LAR(5)lost | CHI(4)won | PHI(3)lost | MIN(2)won | LAC(1)lost | 2-3 | 6 | 8 |
| T97 | Desi-Kirchhofer | DET(5)lost | BAL(4)won | LAC(3)lost | DEN(2)lost | NYG(1)won | 2-3 | 5 | 0 |
| T97 | STONECOLDNY77 | PHI(5)lost | PIT(4)won | SEA(3)pushed — graded as a loss | LAR(2)lost | JAX(1)won | 2-3 | 5 | 0 |
| T99 | Tanner-Buehnerkemper | DEN(5)lost | JAX(4)won | DET(3)lost | LAR(2)lost | BAL(1)won | 2-3 | 5 | 1 |
| T99 | cgrant | NE(5)pushed — graded as a loss | CHI(4)won | IND(3)lost | DAL(2)lost | KC(1)won | 2-3 | 5 | 1 |
| T101 | Jedd-Gyorko | DET(5)lost | PIT(4)won | GB(3)lost | PHI(2)lost | CHI(1)won | 2-3 | 5 | 2 |
| T101 | mauve-wear-9700 | LAR(5)lost | BUF(4)won | ATL(3)lost | MIA(2)lost | NYG(1)won | 2-3 | 5 | 2 |
| T101 | Carson-S | SEA(5)pushed — graded as a loss | HOU(4)lost | MIN(3)won | PIT(2)won | IND(1)lost | 2-3 | 5 | 2 |
| T101 | ChrisCooleysplaybook | TEN(5)lost | LV(4)won | LAR(3)lost | DAL(2)lost | ARI(1)won | 2-3 | 5 | 2 |
| T101 | Millerswin2025 | IND(5)lost | HOU(4)lost | CHI(3)won | MIN(2)won | DEN(1)lost | 2-3 | 5 | 2 |
| T106 | CDH-142 | LAC(5)lost | JAX(4)won | DET(3)lost | SEA(2)pushed — graded as a loss | BAL(1)won | 2-3 | 5 | 4 |
| T106 | CarltonB | DET(5)lost | JAX(4)won | LAC(3)lost | TEN(2)lost | BAL(1)won | 2-3 | 5 | 4 |
| 108 | Matt-W-121 | SEA(5)pushed — graded as a loss | LAR(4)lost | CHI(3)won | NYG(2)won | DEN(1)lost | 2-3 | 5 | 5 |
| 109 | kyron-167 | LAR(5)lost | DAL(4)lost | CHI(3)won | ARI(2)won | DEN(1)lost | 2-3 | 5 | 7 |
| T110 | Taft505 | LAR(5)lost | DEN(4)lost | JAX(3)won | DET(2)lost | BAL(1)won | 2-3 | 4 | 3 |
| T110 | gdudak | HOU(5)lost | TB(4)lost | ARI(3)won | IND(2)lost | PIT(1)won | 2-3 | 4 | 3 |
| 112 | WindycityJT | GB(5)lost | DAL(4)lost | BUF(3)won | TB(2)lost | CHI(1)won | 2-3 | 4 | 10 |
| 113 | Skylar-Blair | PHI(5)lost | DEN(4)lost | BUF(3)won | TEN(2)lost | CHI(1)won | 2-3 | 4 | 14 |
| 114 | Dolle-Boyer | TB(5)lost | PHI(4)lost | HOU(3)lost | KC(2)won | NO(1)won | 2-3 | 3 | 1 |
| 115 | AbeJose | SEA(5)pushed — graded as a loss | LAR(4)lost | DET(3)lost | JAX(2)won | NYJ(1)won | 2-3 | 3 | 8 |
| 116 | billyspicks | LAC(5)lost | DET(4)lost | PHI(3)lost | JAX(2)won | CIN(1)won | 2-3 | 3 | 10 |
| 117 | nikkib | LAR(5)lost | HOU(4)lost | DEN(3)lost | PIT(2)won | NO(1)won | 2-3 | 3 | 15 |
| T118 | pap58 #1 | JAX(5)won | DET(4)lost | TEN(3)lost | LAC(2)lost | DAL(1)lost | 1-4 | 5 | 3 |
| T118 | mitchkee | BUF(5)won | PHI(4)lost | DAL(3)lost | GB(2)lost | MIA(1)lost | 1-4 | 5 | 3 |
| 120 | J-Papelbon | SEA(5)pushed — graded as a loss | JAX(4)won | DET(3)lost | GB(2)lost | LAR(1)lost | 1-4 | 4 | 1 |
| 121 | MikeM2026 | PHI(5)lost | BAL(4)won | LAC(3)lost | DEN(2)lost | GB(1)lost | 1-4 | 4 | 2 |
| T122 | Dean-Durdan | DEN(5)lost | NYG(4)won | CAR(3)lost | LAR(2)lost | SEA(1)pushed — graded as a loss | 1-4 | 4 | 3 |
| T122 | mlbvdo | SEA(5)pushed — graded as a loss | CHI(4)won | CLE(3)lost | DET(2)lost | TEN(1)lost | 1-4 | 4 | 3 |
| 124 | Stu-Ilsley | SEA(5)pushed — graded as a loss | PIT(4)won | DET(3)lost | PHI(2)lost | LAC(1)lost | 1-4 | 4 | 10 |
| 125 | SAMT1360 | DET(5)lost | CHI(4)won | SEA(3)pushed — graded as a loss | PHI(2)lost | DAL(1)lost | 1-4 | 4 | 11 |
| T126 | Gamecat | SEA(5)pushed — graded as a loss | HOU(4)lost | LV(3)won | DAL(2)lost | DET(1)lost | 1-4 | 3 | 6 |
| T126 | huge-view-8080 | GB(5)lost | LAC(4)lost | LV(3)won | PHI(2)lost | DEN(1)lost | 1-4 | 3 | 6 |
| 128 | Burk-224 | SEA(5)pushed — graded as a loss | DET(4)lost | DAL(3)lost | CHI(2)won | HOU(1)lost | 1-4 | 2 | 0 |
| 129 | Scott-Schonewolf50 | TB(5)lost | HOU(4)lost | IND(3)lost | CHI(2)won | DET(1)lost | 1-4 | 2 | 1 |
| T130 | phanjam | LAC(5)lost | LAR(4)lost | PHI(3)lost | NYG(2)won | CLE(1)lost | 1-4 | 2 | 3 |
| T130 | Drax-746 | TEN(5)lost | TB(4)lost | IND(3)lost | JAX(2)won | MIA(1)lost | 1-4 | 2 | 3 |
| 132 | johnkemnitz | SEA(5)pushed — graded as a loss | LAR(4)lost | LAC(3)lost | DET(2)lost | BAL(1)won | 1-4 | 1 | 2 |
| 133 | Mike-Menendez | SEA(5)pushed — graded as a loss | LAR(4)lost | DET(3)lost | LAC(2)lost | JAX(1)won | 1-4 | 1 | 6 |
| 134 | Aaron M | GB(5)lost | DAL(4)lost | IND(3)lost | PHI(2)lost | SEA(1)pushed — graded as a loss | 0-5 | 0 | 0 |
| 135 | JSB-359 | DET(5)lost | IND(4)lost | HOU(3)lost | LAR(2)lost | NE(1)pushed — graded as a loss | 0-5 | 0 | 7 |
| 136 | rexj | DET(5)lost | LAC(4)lost | PHI(3)lost | SEA(2)pushed — graded as a loss | ATL(1)lost | 0-5 | 0 | 11 |
Week 1 slate · 16 games
| Game | Final |
|---|---|
| NE @ SEA | 10-13 |
| SF @ LAR | 27-7 |
| ATL @ PIT | 13-20 |
| BAL @ IND | 41-23 |
| BUF @ HOU | 36-31 |
| CHI @ CAR | 59-37 |
| CLE @ JAX | 10-34 |
| NO @ DET | 30-31 |
| NYJ @ TEN | 23-10 |
| TB @ CIN | 27-33 |
| ARI @ LAC | 26-14 |
| GB @ MIN | 22-39 |
| MIA @ LV | 13-27 |
| WSH @ PHI | 22-24 |
| DAL @ NYG | 20-28 |
| DEN @ KC · tiebreaker | 10-31 |